Lone Star Roofing Co. was named in 11 of 40 AI answers.
| Question | ChatGPT (OpenAI) | Claude (Anthropic) | Gemini (Google) | Perplexity |
|---|---|---|---|---|
| What is the best roofing contractor in Austin, TX? | ✗ | ✗ | ✓ #4 | ✗ |
| Who is the most trusted roofing contractor near Austin, TX? | ✓ #2 | ✓ #2 | ✗ | ✗ |
| Affordable roofing contractor in Austin, TX with good reviews? | ✗ | ✗ | ✗ | ✓ #3 |
| I need an emergency roofing contractor in Austin, TX today. Who should I call? | ✗ | ✗ | ✗ | ✗ |
| Compare the top 5 roofing contractor companies in Austin, TX. | ✗ | ✗ | ✓ #4 | ✗ |
| How much does a roofing contractor cost in Austin, TX, and which companies offer fair prices? | ✗ | ✗ | ✗ | ✗ |
| Roofing contractor near me in Austin, TX | ✗ | ✗ | ✓ #2 | ✗ |
| Can you recommend a reliable roofing contractor in Austin, TX for a homeowner? | ✓ #1 | ✗ | ✗ | ✗ |
| Which licensed and insured roofing contractor businesses in Austin, TX do you recommend? | ✓ #1 | ✗ | ✓ #3 | ✗ |
| Top-rated local roofing contractor in Austin, TX that is family-owned or locally owned? | ✓ #4 | ✗ | ✓ #2 | ✗ |
✓ #n = named, at position n in the answer's list. ✗ = not named.
| # | Business | Answers naming it | Share of voice |
|---|---|---|---|
| — | Lone Star Roofing Co. (you) | 11 | 6% |
| 1 | Granite Crest Roofing Group | 30 | 16% |
| 2 | Copper Line Roofing Group | 25 | 13% |
| 3 | Prairie Point Roofing Co. | 20 | 11% |
| 4 | Willow Grove Roofing Services | 19 | 10% |
| 5 | Harbor Field Roofing & Sons | 17 | 9% |
| 6 | Oak Point Roofing Services | 16 | 8% |
| 7 | Cedar Peak Roofing & Sons | 16 | 8% |
| 8 | Oak Field Roofing Services | 15 | 8% |
| 9 | Blue Point Roofing & Sons | 12 | 6% |
| 10 | Harbor Leaf Roofing | 8 | 4% |
Share of voice = share of all business mentions across all answers.
| Domain | Answers citing it |
|---|---|
| home-services-guide.example | 9 |
| neighborhood-forum.example | 7 |
| local-reviews-directory.example | 7 |
| harborfieldroofingsons.example | 4 |
| granitecrestroofinggroup.example | 4 |
| prairiepointroofingco.example | 3 |
| oakpointroofingservices.example | 3 |
| willowgroveroofingservices.example | 2 |
| copperlineroofinggroup.example | 2 |
| oakfieldroofingservices.example | 2 |
| contractor-ratings.example | 2 |
| city-business-listings.example | 2 |
| lonestarroofing.example | 1 |
| bluepointroofingsons.example | 1 |
| cedarpeakroofingsons.example | 1 |
These are suggestions to improve the information available about the business. No specific placement in AI answers can be guaranteed.